Tipo di aeromobile | Passeggeri | Tariffa oraria media |
---|---|---|
Jet molto leggeri | 4-5 | 1800 €/h – 2600 €/h |
Cessna Citation Mustang | 4 | 1800 €/h – 2400 €/h |
Cessna Citation Jet 1 e CJ1+ | 4-5 | 1900 €/h – 2500 €/h |
Embraer Phenom 100 | 4 | 2200 €/h – 2600 €/h |
Jet leggeri | 6-7 | 1800 €/h – 3000 €/h |
Cessna Citation Jet 2 e CJ2+ | 6-7 | 2300 €/h – 2800 €/h |
Cessna Citation Jet 3 | 7 | 2500 €/h – 3000 €/h |
Cessna Citation Jet 4 | 7-8 | 2600 €/h – 3200 €/h |
Cessna Citation II & II/SP | 7-9 | 1800 €/h – 2400 €/h |
Cessna Citation Bravo | 7-8 | 2100 €/h – 2600 €/h |
Hawker Beechcraft 400XP | 6-7 | 2300 €/h – 2800 €/h |
Embraer Phenom 300 | 6 | 2400 €/h – 2900 €/h |
Bombardier Learjet 40XR | 6 | 2500 €/h – 3000 €/h |
Raytheon Beechcraft Premier IA | 6 | 2200 €/h – 2700 €/h |
Piaggio Avanti P180 e Avanti II | 6-7 | 2200 €/h – 2700 €/h |
Jet di medie dimensioni | 7-9 | 2800 €/h – 4500 €/h |
Bombardier Learjet 45 e 45XR | 6-8 | 2800 €/h – 3200 €/h |
Cessna Citation Excel | 7-8 | 2800 €/h – 3200 €/h |
Cessna Citation XLS e XLS+ | 7-8 | 2900 €/h – 3700 €/h |
Cessna Citation Sovereign | 8-9 | 3400 €/h – 4200 €/h |
Bombardier Learjet 60 e 60XR | 6-8 | 3400 €/h – 4200 €/h |
Hawker 750, 800XP e 850XP | 8 | 3500 €/h – 4100 €/h |
Hawker 900XP | 8 | 3600 €/h – 4200 €/h |
Gulfstream G150 | 6-7 | 3500 €/h – 4000 €/h |
Jet di medie dimensioni | 8-10 | 3500 €/h – 4800 €/h |
Cessna Citation X | 8-9 | 3500 €/h – 4300 €/h |
Dassault Falcon 50 e 50EX | 9-10 | 4000 €/h – 4600 €/h |
Gulfstream G200 | 8-10 | 4400 €/h – 4900 €/h |
Bombardier Challenger 300 | 8-9 | 4500 €/h – 5000 €/h |
Jet grandi/pesanti | 10-14 | 4900 €/h – 6400 €/h |
Dassault Falcon 2000, 2000EX e 2000LX | 8-10 | 5000 €/h – 6500 €/h |
Dassault Falcon 900B | 12-14 | 5400 €/h – 6800 €/h |
Dassault Falcon 900EX, 900DX e 900LX | 12-14 | 6600 €/h – 7500 €/h |
Bombardier Challenger 600 e 601 | 9-14 | 4700 €/h – 5700 €/h |
Bombardier Challenger 604 e 605 | 9-12 | 4900 €/h – 5500 €/h |
Bombardier Challenger 850 | 12-15 | 5300 €/h – 5900 €/h |
Embraer Legacy 600 e Legacy 650 | 12-13 | 4900 €/h – 5700 €/h |
Gulfstream G300 | 10-13 | 5500 €/h – 6400 €/h |
Jet ultra grandi | 12-16 | 6500 €/h – 8500 €/h |
Dassault Falcon 7X | 13-15 | 7000 €/h – 8000 €/h |
Bombardier Global Express | 12-15 | 6500 €/h – 7500 €/h |
Bombardier Global XRS e Global 6000 | 12-15 | 7200 €/h – 8200 €/h |
Bombardier Global 5000 | 9-14 | 6900 €/h – 7900 €/h |
Gulfstream GIV-SP, G400 e G450 | 12-14 | 6500 €/h – 7800 €/h |
Gulfstream GV, G500 e G550 | 12-16 | 7000 €/h – 8500 €/h |
Aerei VIP | 17-50 | 9000 €/h – 20000 €/h |
Embraer Lineage 1000 | 17-19 | 9000 €/h – 11000 €/h |
Airbus Corporate Jet (ACJ) A318 Elite | 18-30 | 10000 €/h – 13000 €/h |
Jet aziendale Airbus (ACJ) | A319 18-30 | 11000 €/h – 15000 €/h |
Boeing Business Jet BBJ1, BBJ2 e BBJ3 | 19-50 | 10000 €/h – 20000 €/h |
Turboprop | 5-18 | 1400 €/h – 3400 €/h |
Beechcraft King Air 90 e 90GTx | 5-6 | 1400 €/h – 1700 €/h |
Beechcraft King Air 200 e 200GT | 7-8 | 1500 €/h – 1800 €/h |
Beechcraft King Air 350 | 8-9 | 1700 €/h – 2200 €/h |
Beechcraft 1900D | 18-19 | 2600 €/h – 3400 €/h |
Noleggiate un jet privato al miglior prezzo
Noleggio di jet privati
dal 1991
8500
aerei disponibili
35 000
voli assicurati
+100 000
passeggeri
4,9/5
soddisfazione del cliente
100 %
Compensazione delle emissioni di carbonio